International Harmonization of Rat Nomenclature |
Recommendation | sources | ||
WHO/IARC/RITA | NACAD | STP | |
ameloblastoma [acanthomatous] (M) | ameloblastoma [acanthomatous] (M) | ameloblastoma [acanthomatous] (M) | ameloblastoma |
odontoma, ameloblastic (B) | odontoma, ameloblastic (B) | odontoma, ameloblastic (B) | ameloblastic odontoma |
odontoma [complex; compound] (B) | odontoma [complex; compound] (B) | odontoma [complex; compound] (B) | odontoma |
fibroma, odontogenic (B) | fibroma, odontogenic (B) | fibroma, odontogenic (B) | |
tumor, odontogenic, benign (B) | tumour, odontogenic, benign (B) | odontogenic tumor, benign (B) | |
tumor, odontogenic, malignant (M) | tumour, odontogenic, malignant (M) | odontogenic tumor, malignant (M) |
Recommendation | sources | ||
WHO/IARC/RITA | NACAD | STP | |
hyperplasia, squamous cell (H) | hyperplasia, squamous cell (H) | hyperplasia, epithelial [squamous cell] (H) | hyperplasia |
papilloma, squamous cell [fibromatous] (B) | papilloma, squamous cell (B) | papilloma [squamous cell; fibropapillomatous type] (B) | papilloma |
carcinoma, squamous cell (M) | carcinoma, squamous cell (M) | carcinoma, squamous cell (M) | squamous cell carcinoma |
Recommendation | sources | ||
WHO/IARC/RITA | NACAD | STP | |
focus, hypertrophic, basophilic (N) | hypertrophic foci, basophilic (N) | basophilic hypertrophic foci | |
hyperplasia (H) | hyperplasia (H) | hyperplasia (H) | |
adenoma [acinar; mixed; solid; tubular] (B) | adenoma [acinar; mixed epithelial type; solid; tubular] (B) | adenoma [acinar; mixed epithelial type; solid; tubular] (B) | adenoma |
adenocarcinoma [acinar; mixed; solid; tubular] (M) | adenocarcinoma [acinar; mixed epithelial type; solid; tubular] (M) | adenocarcinoma [acinar; mixed epithelial type; solid; tubular] (M) | adenocarcinoma |
metaplasia, squamous cell [keratinizing; non-keratinizing] (H) | metaplasia, squamous cell [keratinizing; non-keratinizing] (H) | metaplasia, squamous cell [keratinizing; non-keratinizing] (H) | |
carcinoma, squamous cell [keratinizing; non-keratinizing] (M) | carcinoma, squamous cell [keratinizing; non-keratinizing] (M) | carcinoma, squamous cell [keratinizing; non-keratinizing] (M) | squamous cell carcinoma |
tumor, mixed, benign (B) | tumour, mixed, benign (B) | mixed tumor, benign (B) | |
tumor, mixed, malignant (M) | tumour, mixed, malignant (M) | mixed tumor, malignant (M) |
Recommendation | sources | ||
WHO/IARC/RITA | NACAD | STP | |
hyperplasia, basal cell (H) | hyperplasia, basal cell (H) | ||
hyperplasia, squamous cell (H) | hyperplasia, squamous cell (H) | ||
hyperplasia, epithelial [squamous cell; basal cell] (H) | hyperplasia | ||
papilloma, squamous cell (B) | papilloma, squamous cell (B) | papilloma, squamous cell (B) | papilloma |
carcinoma, squamous cell [exophytic; endophytic] (M) | carcinoma, squamous cell [exophytic; endophytic] (M) | carcinoma, squamous cell [exophytic; endophytic] (M) | squamous cell carcinoma |
tumor, basal cell, benign (B) | |||
tumor, basal cell, malignant (M) | carcinoma, basal cell (M) | carcinoma, basal cell (M) |
Recommendation | sources | ||
WHO/IARC/RITA | NACAD | STP | |
hyperkeratosis (N) | hyperkeratosis (N) | hyperkeratosis | |
parakeratosis (N) | parakeratosis (N) | parakeratosis | |
hyperplasia, basal cell (H) | hyperplasia, basal cell (H) | ||
hyperplasia, squamous cell (H) | hyperplasia, squamous cell (H) | ||
hyperplasia, epithelial [squamous cell; basal cell] (H) | hyperplasia | ||
papilloma, squamous cell [keratinizing; non-keratinizing] (B) | papilloma, squamous cell [keratinizing; non-keratinizing] (B) | papilloma, squamous cell [keratinizing; non-keratinizing] (B) | squamous cell papilloma |
carcinoma, squamous cell (M) | carcinoma, squamous cell (M) | carcinoma, squamous cell (M) | squamous cell carcinoma |
tumor, basal cell, benign (B) | tumour, basal cell, benign (B) | ||
tumor, basal cell, malignant (M) | carcinoma, basal cell (M) |
Recommendation | sources | ||
WHO/IARC/RITA | NACAD | STP | |
hyperplasia (H) | hyperplasia (H) | hyperplasia, epithelial [fundic] (H) | fundic hyperplasia |
focal hyperplasia | |||
adenoma [endophytic; exophytic] (B) | adenoma [endophytic; exophytic] (B) | adenoma [endophytic; exophytic] (B) | adenoma |
adenocarcinoma [signet ring cell] (M) | adenocarcinoma (M) | adenocarcinoma [signet ring cell type] (M) | adenocarcinoma |
(see GUPT*: hyperplasia, neuroendocrine cell) | hyperplasia, neuroendocrine cell (H) | hyperplasia, neuroendocrine cell (H) | neuroendocrine cell hyperplasia |
(see GUPT*: tumor, neuroendocrine cell, benign) | tumour, neuroendocrine cell, benign (B) | neuroendocrine cell tumor, benign (B) | benign neuroendocrine cell tumor |
(see GUPT*: tumor, neuroendocrine cell, malignant) | tumour, neuroendocrine cell, malignant (M) | neuroendocrine cell tumor, malignant (M) | malignant neuroendocrine cell tumor |
neuroendocrine cell tumor | |||
(see GUPT*: leiomyoma) | leiomyoma | ||
(see GUPT*: leiomyosarcoma) | leiomyosarcoma | ||
(see Mononuclear Phagocytic Tissue: sarcoma, histiocytic) | histiocytic sarcoma | ||
(see Hematopoietic Tissue: lymphoma, malignant) | lymphoma | ||
(see Hematopoietic Tissue: lymphoma, malignant) | lymphosarcoma | ||
(see Pericardium, Pleura, Peritoneum: mesothelioma, malignant) | mesothelioma | ||
*: GUPT = Generally Used Preferred Terms |
Recommendation | sources | ||
WHO/IARC/RITA | NACAD | STP | |
hyperplasia [atypical; reactive] (H) | hyperplasia [atypical; reactive] (H) | hyperplasia, epithelial [atypical; reactive] (H) | |
hyperplasia | |||
reactive hyperplasia | |||
focal atypical hyperplasia | |||
adenoma (B) | adenoma (B) | adenoma (B) | adenoma |
adenocarcinoma [mucinous] (M) | adenocarcinoma (M) | adenocarcinoma [mucinous] (M) | mucinous adenocarcinoma |
adenocarcinoma * | |||
metaplasia, squamous cell * (N) | metaplasia, squamous cell * (N) | squamous metaplasia * | |
carcinoma, squamous cell * (M) | carcinoma, squamous cell * (M) | squamous cell carcinoma * | |
*: large intestine only |
Recommendation | sources | ||
WHO/IARC/RITA | NACAD | STP | |
focus of cellular alteration [amphophilic; basophilic, diffusely; basophilic, tigroid; basophilic/eosinophilic mixed; basophilic, NOS; clear cell; eosinophilic] (H) | focus of cellular alteration [amphophilic; basophilic, diffusely; basophilic, tigroid; basophilic/eosinophilic mixed; clear cell; eosinophilic] (H) | focus of cellular alteration [amphophilic; basophilic, diffusely; basophilic, tigroid; basophilic/eosinophilic mixed; clear cell; eosinophilic] (H) | foci of cellular alteration |
hyperplasia, hepatocellular, regenerative (H) | hyperplasia, hepatocellular, regenerative (H) | hyperplasia, hepatocellular, regenerative (H) | regenerative hyperplasia |
cholangiofibrosis (H) | cholangiofibrosis (H) | cholangiofibrosis (H) | cholangiofibrosis |
cholangiofibroma (B) | |||
hyperplasia, oval cell (H) | oval cell proliferation (H) | hyperplasia, oval cell (H) | oval cell hyperplasia |
adenoma, hepatocellular (B) | adenoma, hepatocellular (B) | adenoma, hepatocellular (B) | hepatocellular adenoma |
carcinoma, hepatocellular [acinar; solid; trabecular] (M) | carcinoma, hepatocellular [acinar; solid; trabecular] (M) | carcinoma, hepatocellular [acinar; solid; trabecular] (M) | hepatocellular carcinoma |
hyperplasia, bile duct [cystic] (H) | hyperplasia, bile duct [cystic] (H) | hyperplasia, bile duct [cystic] (H) | bile duct hyperplasia |
cholangioma (B) | cholangioma [cystic; simple] (B) | cholangioma (B) | cholangioma |
cholangiocarcinoma (M) | cholangiocarcinoma (M) | cholangiocarcinoma (M) | cholangiocarcinoma |
adenoma, hepatocholangiocellular (B) | adenoma, hepatocholangiocellular (B) | hepatocholangiocellular adenoma | |
carcinoma, hepatocholangiocellular (M) | carcinoma, hepatocholangiocellular (M) | hepatocholangiocellular carcinoma | |
karyomegaly | |||
cystic degeneration | |||
angiectasis | |||
ectopic pancreas |
Recommendation | sources | ||
WHO/IARC/RITA | NACAD | STP | |
hyperplasia, ductal cell (H) | hyperplasia, ductal cell (H) | ||
hyperplasia, acinar cell (H) | hyperplasia, acinar cell (H) | focal acinar cell hyperplasia | |
hyperplasia, epithelial [ductal, acinar] (H) | |||
adenoma, ductal cell (B) | adenoma, ductal cell (B) | ||
adenoma, acinar cell (B) | adenoma, acinar cell (B) | acinar cell adenoma | |
adenoma [ductal, acinar] (B) | |||
adenocarcinoma, ductal cell (M) | adenocarcinoma, ductal cell (M) | ||
adenocarcinoma, acinar cell (M) | adenocarcinoma, acinar cell (M) | acinar cell carcinoma | |
carcinoma [ductal, acinar] (M) | |||
focus, hypertrophic, basophilic (N) | focus of cellular alteration, basophilic (Synonyms: hypertrophy; focal basophilic alteration) (N) | focal basophilic alteration |
|
|